Show Seed Info on File Screen | On |
User-Configurable Message | |
Player Count | 1 |
Create Spoiler Log | On |
Password Lock | false |
Randomize Main Rule Settings | Off |
Logic Rules | Glitchless |
Guarantee Reachable Locations | All |
Triforce Hunt | Off |
Lacs Condition | vanilla |
Rainbow Bridge Requirement | Dungeon Rewards |
Dungeon Rewards Required for Bridge | 3 |
Random Number of Ganon's Trials | Off |
Ganon's Trials Count | 0 |
Ganon's Boss Key | Own Dungeon |
Shuffle Dungeon Rewards | Dungeon Reward Locations |
Boss Keys | Own Dungeon |
Small Keys | Own Dungeon |
Thieves' Hideout Keys | Vanilla Locations |
Treasure Chest Game Keys | Vanilla Locations |
Key Rings Mode | Off |
Shuffle Silver Rupees | Vanilla Locations |
Maps & Compasses | Own Dungeon |
Maps and Compasses Give Information | Off |
Forest | Closed Deku |
Kakariko Gate | Open Gate |
Open Door of Time | On |
Zora's Fountain | Default Behavior (Closed) |
Gerudo's Fortress | Rescue One Carpenter |
Dungeon Boss Shortcuts Mode | Specific Dungeons |
Dungeon Boss Shortcuts | Jabu Jabu's Belly Forest Temple |
Starting Age | Random |
MQ Dungeon Mode | Vanilla |
Pre-completed Dungeons Mode | Off |
Shuffle Interior Entrances | Off |
Shuffle Grotto Entrances | Off |
Shuffle Dungeon Entrances | Off |
Shuffle Boss Entrances | Off |
Shuffle Overworld Entrances | Off |
Shuffle Gerudo Valley River Exit | Off |
Randomize Owl Drops | Off |
Randomize Warp Song Destinations | Off |
Randomize Overworld Spawns | Child Adult |
Add Bombchu Bag and Drops | Off |
Dungeons Have One Major Item | Off |
Shuffle Songs | Song Locations |
Shopsanity | 4 Items Per Shop |
Shopsanity Prices | Affordable |
Tokensanity | Off |
Scrub Shuffle | Off |
Shuffle Child Trade Sequence Items | None |
Shuffle Rupees & Hearts | Off |
Shuffle Pots | Off |
Shuffle Crates | Off |
Shuffle Cows | Off |
Shuffle Beehives | Off |
Shuffle Wonderitems | Off |
Shuffle Kokiri Sword | On |
Shuffle Ocarinas | Off |
Shuffle Gerudo Card | Off |
Shuffle Magic Beans | Off |
Shuffle Expensive Merchants | Off |
Shuffle Frog Song Rupees | Off |
Shuffle Individual Ocarina Notes | Off |
Shuffle Hyrule Loach Reward | Off |
Nighttime Skulltulas Expect Sun's Song | Off |
Exclude Locations | Song from Impa Song from Ocarina of Time Deku Theater Skull Mask Deku Theater Mask of Truth Kak 30 Gold Skulltula Reward Kak 40 Gold Skulltula Reward Kak 50 Gold Skulltula Reward ZR Frogs Ocarina Game OGC Great Fairy Reward Ganons Castle Light Trial First Left Chest Ganons Castle Light Trial Second Left Chest Ganons Castle Light Trial Third Left Chest Ganons Castle Light Trial First Right Chest Ganons Castle Light Trial Second Right Chest Ganons Castle Light Trial Third Right Chest Ganons Castle Light Trial Invisible Enemies Chest Ganons Castle Light Trial Lullaby Chest |
Enable Tricks | Hidden Grottos without Stone of Agony Fewer Tunic Requirements Hammer Rusted Switches and Boulders Through Walls Man on Roof without Hookshot Windmill PoH as Adult with Nothing Crater's Bean PoH with Hover Boots Dodongo's Cavern Spike Trap Room Jump without Hover Boots Bottom of the Well without Lens of Truth Child Dead Hand without Kokiri Sword Forest Temple East Courtyard Vines with Hookshot Shadow Temple Stationary Objects without Lens of Truth Shadow Temple Invisible Moving Platform without Lens of Truth Shadow Temple Bongo Bongo without Lens of Truth Spirit Temple without Lens of Truth Gerudo Training Ground without Lens of Truth Ganon's Castle without Lens of Truth |
Starting Items | Suns Song: 1 Prelude of Light: 1 Ocarina: 1 Zeldas Letter: 1 |
Start with Consumables | On |
Start with Max Rupees | Off |
Starting Hearts | 3 |
Free Reward from Rauru | On |
Skip Tower Escape Sequence | On |
Skip Child Stealth | On |
Skip Epona Race | On |
Skip Some Minigame Phases | On |
Complete Mask Quest | On |
Enable Specific Glitch-Useful Cutscenes | Off |
Fast Chest Cutscenes | On |
Free Scarecrow's Song | On |
Fast Bunny Hood | On |
Maintain Mask Equips through Scene Changes | On |
Plant Magic Beans | Off |
Random Cucco Count | Off |
Cucco Count | 1 |
Random Big Poe Target Count | Off |
Big Poe Target Count | 1 |
Easier Fire Arrow Entry | Off |
Ruto Already at F1 | On |
Randomize Ocarina Melodies | Off |
Chest Appearance Matches Contents | Both Size and Texture |
Chest Textures | Major items Boss keys Small keys Gold Skulltula tokens Hearts |
Minor Items in Big/Gold chests | Deku Stick & Nut Capacity |
Invisible Chests | Off |
Pot, Crate, & Beehive Appearance Matches Contents | Texture (Unchecked) |
Key Appearance Matches Dungeon | On |
Clearer Hints | On |
Gossip Stones | Hints; Need Nothing |
Hint Distribution | Bingo |
Item Hints | |
Hint Dist User | |
Misc. Hints | Temple of Time Altar Ganondorf (Light Arrows) Warp Songs and Owls House of Skulltula: 10 House of Skulltula: 20 |
Text Shuffle | No Text Shuffled |
Damage Multiplier | Normal |
Bonks Do Damage | No Damage |
Hero Mode | Off |
Starting Time of Day | Default (10:00) |
Blue Fire Arrows | On |
Fix Broken Drops | Off |
Item Pool | Balanced |
Ice Traps | Normal Ice Traps |
Ice Trap Appearance | Major Items Only |
Shuffle All Selected Adult Trade Items | Off |
Shuffle Adult Trade Sequence Items | Claim Check |