Rom Generation
Seed generated on v6.2
ID: 1117361
Seed: YP7682TSRH-4
Date: Wed, 15 Jun 2022 04:47:36 GMT





Firing up the magic...
0%
Patching Process Failed!
- Prizes
- Item Locations
- Playthrough
- Way of the Hero
- Barren of Treasure
- Gossip Stones
- Goal Locations
- Dungeons
- Trials
- Entrances
- Entrance Playthrough
- Item Pool
- Raw Spoiler Log
Prizes
Location | Item |
---|---|
Links Pocket | Spirit Medallion |
Queen Gohma | Goron Ruby |
King Dodongo | Kokiri Emerald |
Barinade | Fire Medallion |
Phantom Ganon | Light Medallion |
Volvagia | Shadow Medallion |
Morpha | Water Medallion |
Bongo Bongo | Forest Medallion |
Twinrova | Zora Sapphire |
Item Locations
All Locations
Overworld
Location | Item |
---|---|
Song from Impa | Suns Song |
Song from Malon | Prelude of Light |
Song from Saria | Minuet of Forest |
Song from Royal Familys Tomb | Sarias Song |
Song from Ocarina of Time | Zeldas Lullaby |
Song from Windmill | Bolero of Fire |
Sheik in Forest | Song of Storms |
Sheik in Crater | Requiem of Spirit |
Sheik in Ice Cavern | Nocturne of Shadow |
Sheik at Colossus | Eponas Song |
Sheik in Kakariko | Serenade of Water |
Sheik at Temple | Song of Time |
KF Midos Top Left Chest | Rupees (5) |
KF Midos Top Right Chest | Recovery Heart |
KF Midos Bottom Left Chest | Hover Boots |
KF Midos Bottom Right Chest | Mirror Shield |
KF Kokiri Sword Chest | Light Arrows |
KF Storms Grotto Chest | Deku Nut Capacity |
KF Links House Cow | Bomb Bag |
KF Shop Item 1 | Buy Arrows (30) (price: 60) |
KF Shop Item 2 | Buy Fish (price: 200) |
KF Shop Item 3 | Buy Bombchu (20) (price: 180) |
KF Shop Item 4 | Buy Bombchu (10) (price: 99) |
KF Shop Item 5 | Buy Heart (price: 10) |
KF Shop Item 6 | Buy Bombs (20) (price: 80) |
KF Shop Item 7 | Buy Deku Nut (5) (price: 15) |
KF Shop Item 8 | Buy Deku Stick (1) (price: 10) |
LW Ocarina Memory Game | Heart Container |
LW Target in Woods | Rupees (50) |
LW Near Shortcuts Grotto Chest | Bombs (5) |
Deku Theater Skull Mask | Rutos Letter |
Deku Theater Mask of Truth | Fire Arrows |
LW Skull Kid | Heart Container |
LW Deku Scrub Near Bridge | Heart Container (price: 10) |
LW Deku Scrub Near Deku Theater Left | Deku Shield (price: 10) |
LW Deku Scrub Near Deku Theater Right | Deku Seeds (30) (price: 10) |
LW Deku Scrub Grotto Front | Ice Trap (price: 10) |
LW Deku Scrub Grotto Rear | Rupees (50) (price: 10) |
SFM Wolfos Grotto Chest | Arrows (5) |
SFM Deku Scrub Grotto Front | Rupees (20) (price: 10) |
SFM Deku Scrub Grotto Rear | Arrows (5) (price: 10) |
HF Near Market Grotto Chest | Deku Stick (1) |
HF Tektite Grotto Freestanding PoH | Rupees (5) |
HF Southeast Grotto Chest | Deku Shield |
HF Open Grotto Chest | Rupees (5) |
HF Deku Scrub Grotto | Rupees (5) (price: 10) |
HF Cow Grotto Cow | Rupees (5) |
Market Shooting Gallery Reward | Ice Trap |
Market Bombchu Bowling First Prize | Deku Shield |
Market Bombchu Bowling Second Prize | Deku Nuts (5) |
Market Lost Dog | Ice Trap |
Market Treasure Chest Game Reward | Ice Trap (model: Recovery Heart) |
Market 10 Big Poes | Bomb Bag |
Market Bazaar Item 1 | Buy Bombs (5) [35] (price: 35) |
Market Bazaar Item 2 | Buy Goron Tunic (price: 200) |
Market Bazaar Item 3 | Buy Arrows (10) (price: 20) |
Market Bazaar Item 4 | Buy Bombs (5) [25] (price: 25) |
Market Bazaar Item 5 | Buy Bombchu (5) (price: 60) |
Market Bazaar Item 6 | Buy Arrows (30) (price: 60) |
Market Bazaar Item 7 | Buy Red Potion [30] (price: 30) |
Market Bazaar Item 8 | Buy Deku Stick (1) (price: 10) |
Market Potion Shop Item 1 | Buy Bombs (10) (price: 50) |
Market Potion Shop Item 2 | Buy Deku Seeds (30) (price: 30) |
Market Potion Shop Item 3 | Buy Green Potion (price: 30) |
Market Potion Shop Item 4 | Buy Arrows (10) (price: 20) |
Market Potion Shop Item 5 | Buy Bombchu (20) (price: 180) |
Market Potion Shop Item 6 | Buy Hylian Shield (price: 80) |
Market Potion Shop Item 7 | Buy Red Potion [40] (price: 40) |
Market Potion Shop Item 8 | Buy Deku Nut (5) (price: 15) |
Market Bombchu Shop Item 1 | Buy Arrows (10) (price: 20) |
Market Bombchu Shop Item 2 | Buy Fish (price: 200) |
Market Bombchu Shop Item 3 | Buy Bombchu (10) (price: 99) |
Market Bombchu Shop Item 4 | Buy Arrows (30) (price: 60) |
Market Bombchu Shop Item 5 | Buy Zora Tunic (price: 300) |
Market Bombchu Shop Item 6 | Buy Heart (price: 10) |
Market Bombchu Shop Item 7 | Buy Heart (price: 10) |
Market Bombchu Shop Item 8 | Buy Red Potion [50] (price: 50) |
ToT Light Arrows Cutscene | Deku Stick (1) |
HC Great Fairy Reward | Heart Container |
LLR Talons Chickens | Bombs (20) |
LLR Freestanding PoH | Deku Stick (1) |
LLR Deku Scrub Grotto Left | Bombs (5) (price: 10) |
LLR Deku Scrub Grotto Center | Iron Boots (price: 10) |
LLR Deku Scrub Grotto Right | Rupees (5) (price: 10) |
LLR Stables Left Cow | Deku Nuts (5) |
LLR Stables Right Cow | Rupees (5) |
LLR Tower Left Cow | Arrows (5) |
LLR Tower Right Cow | Progressive Scale |
Kak Anju as Child | Heart Container |
Kak Anju as Adult | Arrows (30) |
Kak Impas House Freestanding PoH | Deku Stick (1) |
Kak Windmill Freestanding PoH | Ice Trap (model: Deku Seeds (30)) |
Kak Man on Roof | Deku Nuts (5) |
Kak Open Grotto Chest | Double Defense |
Kak Redead Grotto Chest | Rupees (5) |
Kak Shooting Gallery Reward | Rupees (50) |
Kak 10 Gold Skulltula Reward | Arrows (30) |
Kak 20 Gold Skulltula Reward | Megaton Hammer |
Kak 30 Gold Skulltula Reward | Deku Stick (1) |
Kak 40 Gold Skulltula Reward | Deku Nuts (5) |
Kak 50 Gold Skulltula Reward | Stone of Agony |
Kak Impas House Cow | Magic Bean Pack |
Kak Bazaar Item 1 | Buy Heart (price: 10) |
Kak Bazaar Item 2 | Buy Deku Nut (5) (price: 15) |
Kak Bazaar Item 3 | Buy Hylian Shield (price: 80) |
Kak Bazaar Item 4 | Buy Arrows (30) (price: 60) |
Kak Bazaar Item 5 | Buy Fairy's Spirit (price: 50) |
Kak Bazaar Item 6 | Buy Arrows (50) (price: 90) |
Kak Bazaar Item 7 | Buy Blue Fire (price: 300) |
Kak Bazaar Item 8 | Buy Blue Fire (price: 300) |
Kak Potion Shop Item 1 | Buy Poe (price: 30) |
Kak Potion Shop Item 2 | Buy Bottle Bug (price: 50) |
Kak Potion Shop Item 3 | Buy Deku Shield (price: 40) |
Kak Potion Shop Item 4 | Buy Bombs (5) [35] (price: 35) |
Kak Potion Shop Item 5 | Buy Bombs (30) (price: 120) |
Kak Potion Shop Item 6 | Buy Fish (price: 200) |
Kak Potion Shop Item 7 | Buy Deku Nut (5) (price: 15) |
Kak Potion Shop Item 8 | Buy Heart (price: 10) |
Graveyard Shield Grave Chest | Bombs (10) |
Graveyard Heart Piece Grave Chest | Bombs (5) |
Graveyard Royal Familys Tomb Chest | Deku Seeds (30) |
Graveyard Freestanding PoH | Ice Trap (model: Deku Seeds (30)) |
Graveyard Dampe Gravedigging Tour | Rupees (5) |
Graveyard Hookshot Chest | Deku Seeds (30) |
Graveyard Dampe Race Freestanding PoH | Deku Seeds (30) |
DMT Freestanding PoH | Ice Trap (model: Arrows (10)) |
DMT Chest | Deku Stick (1) |
DMT Storms Grotto Chest | Magic Bean Pack |
DMT Great Fairy Reward | Rupees (5) |
DMT Biggoron | Ice Trap |
DMT Cow Grotto Cow | Recovery Heart |
GC Darunias Joy | Rupees (20) |
GC Pot Freestanding PoH | Heart Container |
GC Rolling Goron as Child | Deku Stick (1) |
GC Rolling Goron as Adult | Heart Container |
GC Maze Left Chest | Deku Nuts (5) |
GC Maze Right Chest | Double Defense |
GC Maze Center Chest | Heart Container |
GC Deku Scrub Grotto Left | Deku Nuts (5) (price: 10) |
GC Deku Scrub Grotto Center | Rupees (5) (price: 10) |
GC Deku Scrub Grotto Right | Megaton Hammer (price: 10) |
GC Shop Item 1 | Buy Arrows (50) (price: 90) |
GC Shop Item 2 | Buy Green Potion (price: 30) |
GC Shop Item 3 | Buy Deku Nut (5) (price: 15) |
GC Shop Item 4 | Buy Bombchu (20) (price: 180) |
GC Shop Item 5 | Buy Heart (price: 10) |
GC Shop Item 6 | Buy Deku Nut (5) (price: 15) |
GC Shop Item 7 | Buy Arrows (10) (price: 20) |
GC Shop Item 8 | Buy Bombchu (10) (price: 99) |
DMC Volcano Freestanding PoH | Iron Boots |
DMC Wall Freestanding PoH | Rupees (5) |
DMC Upper Grotto Chest | Ice Trap (model: Arrows (30)) |
DMC Great Fairy Reward | Deku Seeds (30) |
DMC Deku Scrub | Recovery Heart (price: 10) |
DMC Deku Scrub Grotto Left | Rupees (5) (price: 10) |
DMC Deku Scrub Grotto Center | Ice Trap (price: 10) |
DMC Deku Scrub Grotto Right | Rupees (20) (price: 10) |
ZR Magic Bean Salesman | Bow |
ZR Open Grotto Chest | Arrows (10) |
ZR Frogs in the Rain | Rupees (200) |
ZR Frogs Ocarina Game | Deku Nut Capacity |
ZR Near Open Grotto Freestanding PoH | Bombchus |
ZR Near Domain Freestanding PoH | Rupees (20) |
ZR Deku Scrub Grotto Front | Bomb Bag (price: 10) |
ZR Deku Scrub Grotto Rear | Arrows (5) (price: 10) |
ZD Diving Minigame | Arrows (5) |
ZD Chest | Boomerang |
ZD King Zora Thawed | Arrows (30) |
ZD Shop Item 1 | Buy Deku Stick (1) (price: 10) |
ZD Shop Item 2 | Buy Bottle Bug (price: 50) |
ZD Shop Item 3 | Buy Deku Nut (10) (price: 30) |
ZD Shop Item 4 | Buy Poe (price: 30) |
ZD Shop Item 5 | Buy Fairy's Spirit (price: 50) |
ZD Shop Item 6 | Buy Red Potion [30] (price: 30) |
ZD Shop Item 7 | Buy Bombchu (20) (price: 180) |
ZD Shop Item 8 | Buy Arrows (50) (price: 90) |
ZF Great Fairy Reward | Heart Container |
ZF Iceberg Freestanding PoH | Nayrus Love |
ZF Bottom Freestanding PoH | Deku Seeds (30) |
LH Underwater Item | Arrows (5) |
LH Child Fishing | Slingshot |
LH Adult Fishing | Fire Arrows |
LH Lab Dive | Rupees (5) |
LH Freestanding PoH | Bow |
LH Sun | Rupees (50) |
LH Deku Scrub Grotto Left | Bottle (price: 10) |
LH Deku Scrub Grotto Center | Recovery Heart (price: 10) |
LH Deku Scrub Grotto Right | Deku Stick Capacity (price: 10) |
GV Crate Freestanding PoH | Rupees (50) |
GV Waterfall Freestanding PoH | Ice Arrows |
GV Chest | Recovery Heart |
GV Deku Scrub Grotto Front | Deku Nuts (5) (price: 10) |
GV Deku Scrub Grotto Rear | Deku Stick (1) (price: 10) |
GV Cow | Deku Stick Capacity |
GF Chest | Arrows (5) |
GF HBA 1000 Points | Gerudo Membership Card |
GF HBA 1500 Points | Rupees (5) |
Hideout Gerudo Membership Card | Arrows (5) |
Wasteland Chest | Heart Container |
Colossus Great Fairy Reward | Rupees (5) |
Colossus Freestanding PoH | Deku Nuts (5) |
Colossus Deku Scrub Grotto Front | Rupees (5) (price: 10) |
Colossus Deku Scrub Grotto Rear | Deku Seeds (30) (price: 10) |
OGC Great Fairy Reward | Deku Shield |
Deku Tree
Location | Item |
---|---|
Deku Tree Map Chest | Kokiri Sword |
Deku Tree Slingshot Room Side Chest | Progressive Hookshot |
Deku Tree Slingshot Chest | Rupees (50) |
Deku Tree Compass Chest | Recovery Heart |
Deku Tree Compass Room Side Chest | Rupees (200) |
Deku Tree Basement Chest | Deku Seeds (30) |
Deku Tree Queen Gohma Heart | Bombchus |
Dodongo's Cavern
Location | Item |
---|---|
Dodongos Cavern Map Chest | Ice Trap (model: Deku Nuts (5)) |
Dodongos Cavern Compass Chest | Progressive Wallet |
Dodongos Cavern Bomb Flower Platform Chest | Magic Meter |
Dodongos Cavern Bomb Bag Chest | Ice Trap (model: Arrows (10)) |
Dodongos Cavern End of Bridge Chest | Deku Nuts (5) |
Dodongos Cavern Deku Scrub Side Room Near Dodongos | Heart Container (price: 10) |
Dodongos Cavern Deku Scrub Lobby | Ice Trap (price: 10) |
Dodongos Cavern Deku Scrub Near Bomb Bag Left | Progressive Scale (price: 10) |
Dodongos Cavern Deku Scrub Near Bomb Bag Right | Hylian Shield (price: 10) |
Dodongos Cavern Boss Room Chest | Rupees (5) |
Dodongos Cavern King Dodongo Heart | Biggoron Sword |
Jabu Jabu
Location | Item |
---|---|
Jabu Jabus Belly Boomerang Chest | Rupees (200) |
Jabu Jabus Belly Map Chest | Recovery Heart |
Jabu Jabus Belly Compass Chest | Rupees (200) |
Jabu Jabus Belly Deku Scrub | Progressive Wallet (price: 10) |
Jabu Jabus Belly Barinade Heart | Kokiri Sword |
Forest Temple
Location | Item |
---|---|
Forest Temple First Room Chest | Bombs (5) |
Forest Temple First Stalfos Chest | Bombs (5) |
Forest Temple Raised Island Courtyard Chest | Deku Stick (1) |
Forest Temple Map Chest | Arrows (30) |
Forest Temple Well Chest | Deku Nuts (5) |
Forest Temple Eye Switch Chest | Rupees (5) |
Forest Temple Boss Key Chest | Recovery Heart |
Forest Temple Floormaster Chest | Dins Fire |
Forest Temple Red Poe Chest | Deku Nuts (5) |
Forest Temple Bow Chest | Deku Shield |
Forest Temple Blue Poe Chest | Deku Nuts (5) |
Forest Temple Falling Ceiling Room Chest | Arrows (5) |
Forest Temple Basement Chest | Magic Meter |
Forest Temple Phantom Ganon Heart | Arrows (5) |
Fire Temple
Location | Item |
---|---|
Fire Temple Near Boss Chest | Arrows (5) |
Fire Temple Flare Dancer Chest | Rupees (20) |
Fire Temple Boss Key Chest | Bombs (5) |
Fire Temple Big Lava Room Lower Open Door Chest | Rupees (5) |
Fire Temple Big Lava Room Blocked Door Chest | Deku Stick (1) |
Fire Temple Boulder Maze Lower Chest | Recovery Heart |
Fire Temple Boulder Maze Side Room Chest | Rupees (5) |
Fire Temple Map Chest | Recovery Heart |
Fire Temple Boulder Maze Shortcut Chest | Recovery Heart |
Fire Temple Boulder Maze Upper Chest | Mirror Shield |
Fire Temple Scarecrow Chest | Deku Nuts (5) |
Fire Temple Compass Chest | Rupees (20) |
Fire Temple Megaton Hammer Chest | Progressive Strength Upgrade |
Fire Temple Highest Goron Chest | Arrows (30) |
Fire Temple Volvagia Heart | Rupees (20) |
Water Temple
Location | Item |
---|---|
Water Temple Compass Chest | Farores Wind |
Water Temple Map Chest | Rupees (5) |
Water Temple Cracked Wall Chest | Rupees (5) |
Water Temple Torches Chest | Recovery Heart |
Water Temple Boss Key Chest | Rupees (20) |
Water Temple Central Pillar Chest | Boomerang |
Water Temple Central Bow Target Chest | Bombs (5) |
Water Temple Longshot Chest | Dins Fire |
Water Temple River Chest | Arrows (5) |
Water Temple Dragon Chest | Ice Trap (model: Bombs (5)) |
Water Temple Morpha Heart | Zora Tunic |
Spirit Temple
Location | Item |
---|---|
Spirit Temple Child Bridge Chest | Bombs (5) |
Spirit Temple Child Early Torches Chest | Arrows (10) |
Spirit Temple Child Climb North Chest | Progressive Strength Upgrade |
Spirit Temple Child Climb East Chest | Bow |
Spirit Temple Map Chest | Arrows (5) |
Spirit Temple Sun Block Room Chest | Bombs (10) |
Spirit Temple Silver Gauntlets Chest | Bombchus |
Spirit Temple Compass Chest | Biggoron Sword |
Spirit Temple Early Adult Right Chest | Hylian Shield |
Spirit Temple First Mirror Left Chest | Arrows (10) |
Spirit Temple First Mirror Right Chest | Deku Nuts (5) |
Spirit Temple Statue Room Northeast Chest | Bombchus |
Spirit Temple Statue Room Hand Chest | Progressive Strength Upgrade |
Spirit Temple Near Four Armos Chest | Bomb Bag |
Spirit Temple Hallway Right Invisible Chest | Deku Nuts (5) |
Spirit Temple Hallway Left Invisible Chest | Lens of Truth |
Spirit Temple Mirror Shield Chest | Ice Trap (model: Recovery Heart) |
Spirit Temple Boss Key Chest | Ice Trap (model: Rupees (20)) |
Spirit Temple Topmost Chest | Prescription |
Spirit Temple Twinrova Heart | Rupees (5) |
Shadow Temple
Location | Item |
---|---|
Shadow Temple Map Chest | Rupees (5) |
Shadow Temple Hover Boots Chest | Ice Trap (model: Deku Seeds (30)) |
Shadow Temple Compass Chest | Rupees (5) |
Shadow Temple Early Silver Rupee Chest | Bombs (5) |
Shadow Temple Invisible Blades Visible Chest | Recovery Heart |
Shadow Temple Invisible Blades Invisible Chest | Deku Nuts (5) |
Shadow Temple Falling Spikes Lower Chest | Bombchus |
Shadow Temple Falling Spikes Upper Chest | Arrows (5) |
Shadow Temple Falling Spikes Switch Chest | Arrows (5) |
Shadow Temple Invisible Spikes Chest | Arrows (10) |
Shadow Temple Freestanding Key | Lens of Truth |
Shadow Temple Wind Hint Chest | Deku Seeds (30) |
Shadow Temple After Wind Enemy Chest | Ice Trap (model: Recovery Heart) |
Shadow Temple After Wind Hidden Chest | Gerudo Membership Card |
Shadow Temple Spike Walls Left Chest | Arrows (10) |
Shadow Temple Boss Key Chest | Rupees (50) |
Shadow Temple Invisible Floormaster Chest | Progressive Wallet |
Shadow Temple Bongo Bongo Heart | Light Arrows |
Bottom of the Well
Location | Item |
---|---|
Bottom of the Well Front Left Fake Wall Chest | Goron Tunic |
Bottom of the Well Front Center Bombable Chest | Bombs (5) |
Bottom of the Well Back Left Bombable Chest | Arrows (5) |
Bottom of the Well Underwater Left Chest | Rupees (20) |
Bottom of the Well Freestanding Key | Rupees (200) |
Bottom of the Well Compass Chest | Deku Nuts (5) |
Bottom of the Well Center Skulltula Chest | Magic Meter |
Bottom of the Well Right Bottom Fake Wall Chest | Progressive Hookshot |
Bottom of the Well Fire Keese Chest | Arrows (10) |
Bottom of the Well Like Like Chest | Progressive Strength Upgrade |
Bottom of the Well Map Chest | Bombs (5) |
Bottom of the Well Underwater Front Chest | Recovery Heart |
Bottom of the Well Invisible Chest | Deku Stick Capacity |
Bottom of the Well Lens of Truth Chest | Rupees (5) |
Ice Cavern
Location | Item |
---|---|
Ice Cavern Map Chest | Rupees (50) |
Ice Cavern Compass Chest | Heart Container |
Ice Cavern Freestanding PoH | Deku Seeds (30) |
Ice Cavern Iron Boots Chest | Rupees (5) |
Gerudo Training Ground
Location | Item |
---|---|
Gerudo Training Ground Lobby Left Chest | Heart Container |
Gerudo Training Ground Lobby Right Chest | Bow |
Gerudo Training Ground Stalfos Chest | Arrows (5) |
Gerudo Training Ground Before Heavy Block Chest | Ice Trap (model: Rupees (5)) |
Gerudo Training Ground Heavy Block First Chest | Arrows (30) |
Gerudo Training Ground Heavy Block Second Chest | Ice Trap (model: Deku Seeds (30)) |
Gerudo Training Ground Heavy Block Third Chest | Arrows (5) |
Gerudo Training Ground Heavy Block Fourth Chest | Arrows (30) |
Gerudo Training Ground Eye Statue Chest | Bombs (20) |
Gerudo Training Ground Near Scarecrow Chest | Heart Container |
Gerudo Training Ground Hammer Room Clear Chest | Rupees (5) |
Gerudo Training Ground Hammer Room Switch Chest | Ice Trap (model: Rupees (5)) |
Gerudo Training Ground Freestanding Key | Deku Nuts (5) |
Gerudo Training Ground Maze Right Central Chest | Slingshot |
Gerudo Training Ground Maze Right Side Chest | Arrows (30) |
Gerudo Training Ground Underwater Silver Rupee Chest | Slingshot |
Gerudo Training Ground Beamos Chest | Arrows (30) |
Gerudo Training Ground Hidden Ceiling Chest | Bombs (5) |
Gerudo Training Ground Maze Path First Chest | Slingshot |
Gerudo Training Ground Maze Path Second Chest | Rupees (200) |
Gerudo Training Ground Maze Path Third Chest | Goron Tunic |
Gerudo Training Ground Maze Path Final Chest | Arrows (30) |
Ganon's Castle
Location | Item |
---|---|
Ganons Castle Forest Trial Chest | Arrows (10) |
Ganons Castle Water Trial Left Chest | Arrows (5) |
Ganons Castle Water Trial Right Chest | Progressive Hookshot |
Ganons Castle Shadow Trial Front Chest | Arrows (10) |
Ganons Castle Shadow Trial Golden Gauntlets Chest | Rutos Letter |
Ganons Castle Light Trial First Left Chest | Deku Seeds (30) |
Ganons Castle Light Trial Second Left Chest | Rupees (20) |
Ganons Castle Light Trial Third Left Chest | Deku Nuts (10) |
Ganons Castle Light Trial First Right Chest | Rupee (1) |
Ganons Castle Light Trial Second Right Chest | Bottle with Bugs |
Ganons Castle Light Trial Third Right Chest | Rupees (5) |
Ganons Castle Light Trial Invisible Enemies Chest | Progressive Scale |
Ganons Castle Light Trial Lullaby Chest | Hover Boots |
Ganons Castle Spirit Trial Crystal Switch Chest | Deku Nut Capacity |
Ganons Castle Spirit Trial Invisible Chest | Rupees (50) |
Ganons Castle Deku Scrub Left | Recovery Heart (price: 10) |
Ganons Castle Deku Scrub Center-Left | Zora Tunic (price: 10) |
Ganons Castle Deku Scrub Center-Right | Heart Container (price: 10) |
Ganons Castle Deku Scrub Right | Recovery Heart (price: 10) |
Ganons Tower Boss Key Chest | Rupees (5) |
Playthrough
Sphere 1
Location | Item |
---|---|
HC Zeldas Letter | Zeldas Letter |
KF Kokiri Sword Chest | Light Arrows |
KF Midos Bottom Left Chest | Hover Boots |
KF Midos Bottom Right Chest | Mirror Shield |
Kak GS Guards House | Gold Skulltula Token |
Kak GS House Under Construction | Gold Skulltula Token |
Kak GS Skulltula House | Gold Skulltula Token |
Kak GS Tree | Gold Skulltula Token |
LLR GS Rain Shed | Gold Skulltula Token |
LLR GS Tree | Gold Skulltula Token |
LW Gift from Saria | Ocarina |
Links Pocket | Spirit Medallion |
Market Bazaar Item 8 | Buy Deku Stick (1) |
Market GS Guard House | Gold Skulltula Token |
Market Potion Shop Item 6 | Buy Hylian Shield |
Master Sword Pedestal | Time Travel |
Sphere 2
Location | Item |
---|---|
Deku Tree GS Basement Gate | Gold Skulltula Token |
Deku Tree GS Compass Room | Gold Skulltula Token |
Deku Tree Slingshot Room Side Chest | Progressive Hookshot |
GC GS Center Platform | Gold Skulltula Token |
HC GS Tree | Gold Skulltula Token |
KF GS Know It All House | Gold Skulltula Token |
LH GS Small Island | Gold Skulltula Token |
OGC GS | Gold Skulltula Token |
Queen Gohma | Goron Ruby |
Skull Mask from Market Mask Shop | Skull Mask |
Song from Saria | Minuet of Forest |
Song from Windmill | Bolero of Fire |
ZR GS Tree | Gold Skulltula Token |
ZR Near Open Grotto Freestanding PoH | Bombchus |
Sphere 3
Location | Item |
---|---|
Deku Theater Skull Mask | Rutos Letter |
Deku Tree GS Basement Vines | Gold Skulltula Token |
Jabu Jabus Belly GS Water Switch Room | Gold Skulltula Token |
Market Bombchu Shop Item 3 | Buy Bombchu (10) |
Sheik in Crater | Requiem of Spirit |
Sheik in Forest | Song of Storms |
Water Temple Longshot Chest | Dins Fire |
Sphere 4
Location | Item |
---|---|
Dodongos Cavern Bomb Flower Platform Chest | Magic Meter |
Dodongos Cavern Compass Chest | Progressive Wallet |
Gerudo Training Ground Maze Path Third Chest | Goron Tunic |
Jabu Jabus Belly Deku Scrub | Progressive Wallet |
Kak GS Watchtower | Gold Skulltula Token |
Shadow Temple After Wind Hidden Chest | Gerudo Membership Card |
Shadow Temple GS Falling Spikes Room | Gold Skulltula Token |
Shadow Temple GS Single Giant Pot | Gold Skulltula Token |
Sheik at Colossus | Eponas Song |
ZR Magic Bean Salesman | Bow |
Sphere 5
Location | Item |
---|---|
Kak 20 Gold Skulltula Reward | Megaton Hammer |
LLR Tower Right Cow | Progressive Scale |
Sphere 6
Location | Item |
---|---|
Deliver Rutos Letter | Deliver Letter |
Volvagia | Shadow Medallion |
ZD Chest | Boomerang |
Sphere 7
Location | Item |
---|---|
Barinade | Fire Medallion |
Kak Bazaar Item 8 | Buy Blue Fire |
ZR Open Grotto Lone Fish | Fish |
Sphere 8
Location | Item |
---|---|
Sheik in Ice Cavern | Nocturne of Shadow |
Sphere 9
Location | Item |
---|---|
Spirit Temple Child Climb North Chest | Progressive Strength Upgrade |
Sphere 10
Location | Item |
---|---|
Fire Temple Megaton Hammer Chest | Progressive Strength Upgrade |
King Dodongo | Kokiri Emerald |
Sphere 11
Location | Item |
---|---|
Twinrova | Zora Sapphire |
Sphere 12
Location | Item |
---|---|
Forest Trial Clear from Ganons Castle Forest Trial | Forest Trial Clear |
Ganons Castle Water Trial Right Chest | Progressive Hookshot |
Song from Ocarina of Time | Zeldas Lullaby |
Spirit Trial Clear from Ganons Castle Spirit Trial | Spirit Trial Clear |
Water Trial Clear from Ganons Castle Water Trial | Water Trial Clear |
Sphere 13
Location | Item |
---|---|
Bongo Bongo | Forest Medallion |
Morpha | Water Medallion |
Phantom Ganon | Light Medallion |
Shadow Trial Clear from Ganons Castle Shadow Trial | Shadow Trial Clear |
Spirit Temple Statue Room Hand Chest | Progressive Strength Upgrade |
Sphere 14
Location | Item |
---|---|
Fire Trial Clear from Ganons Castle Fire Trial | Fire Trial Clear |
Gift from Sages | Boss Key (Ganons Castle) |
Light Trial Clear from Ganons Castle Light Trial | Light Trial Clear |
Sphere 15
Location | Item |
---|---|
Ganon | Triforce |
Way of the Hero
Location | Item |
---|---|
KF Midos Bottom Left Chest | Hover Boots |
Deku Theater Skull Mask | Rutos Letter |
Song from Saria | Minuet of Forest |
Song from Windmill | Bolero of Fire |
Sheik in Forest | Song of Storms |
Sheik in Crater | Requiem of Spirit |
Deku Tree Slingshot Room Side Chest | Progressive Hookshot |
Jabu Jabus Belly Deku Scrub | Progressive Wallet (price: 10) |
Sheik at Colossus | Eponas Song |
Shadow Temple After Wind Hidden Chest | Gerudo Membership Card |
Gerudo Training Ground Maze Path Third Chest | Goron Tunic |
Dodongos Cavern Compass Chest | Progressive Wallet |
Dodongos Cavern Bomb Flower Platform Chest | Magic Meter |
Water Temple Longshot Chest | Dins Fire |
Sheik in Ice Cavern | Nocturne of Shadow |
Spirit Temple Child Climb North Chest | Progressive Strength Upgrade |
Fire Temple Megaton Hammer Chest | Progressive Strength Upgrade |
Song from Ocarina of Time | Zeldas Lullaby |
Spirit Temple Statue Room Hand Chest | Progressive Strength Upgrade |
Ganons Castle Water Trial Right Chest | Progressive Hookshot |
Barren of Treasure
Region |
---|
Gerudo Valley |
Gerudo's Fortress |
the Haunted Wasteland |
Hyrule Castle |
outside Ganon's Castle |
the Forest Temple |
the Bottom of the Well |
Gossip Stones
Location | Text |
---|---|
Colossus (Spirit Temple) | They say that inside Ganon's Castle is on the path to Morpha. |
DMC (Bombable Wall) | They say that the final reward from the Frogs of Zora's River is Deku Nut Capacity. |
DMC (Upper Grotto) | They say that plundering the Bottom of the Well is a foolish choice. |
DMT (Biggoron) | They say that slaying 30 Gold Skulltulas reveals a Deku Stick. |
DMT (Storms Grotto) | They say that catching Big Poes leads to a Bomb Bag. |
Dodongos Cavern (Bombable Wall) | They say that a ravaged village mourns with the Serenade of Water. |
GC (Maze) | They say that Pierre atop the Fire Temple hides Deku Nuts (5 pieces). |
GC (Medigoron) | They say that the Skull Mask yields Ruto's Letter. |
GV (Waterfall) | They say that a village well leads to Gerudo Training Ground. |
Graveyard (Shadow Temple) | They say that at the back of the Graveyard, there is Spirit Temple. |
HC (Malon) | They say that slaying 40 Gold Skulltulas reveals Deku Nuts (5 pieces). |
HC (Rock Wall) | They say that slaying 50 Gold Skulltulas reveals the Stone of Agony. |
