Rom Generation
Seed generated on v6.0
ID: 806966
Seed: M6IHPNDX7V-2
Date: Thu, 10 Jun 2021 20:11:29 GMT





Firing up the magic...
0%
Prizes
Location | Item |
---|---|
Links Pocket | Light Medallion |
Queen Gohma | Water Medallion |
King Dodongo | Kokiri Emerald |
Barinade | Shadow Medallion |
Phantom Ganon | Spirit Medallion |
Volvagia | Goron Ruby |
Morpha | Zora Sapphire |
Bongo Bongo | Forest Medallion |
Twinrova | Fire Medallion |
Setting | Value |
---|---|
Player Count | 1 |
Create Spoiler Log | On |
Randomize Main Rule Settings | Off |
Forest | Open Forest |
Kakariko Gate | Zelda's Letter Opens Gate |
Open Door of Time | On |
Zora's Fountain | Default Behavior (Closed) |
Gerudo Fortress | Default Behavior |
Rainbow Bridge Requirement | Always Open |
Triforce Hunt | Off |
Logic Rules | Glitchless |
All Locations Reachable | On |
Bombchus Are Considered in Logic | Off |
Dungeons Have One Major Item | Off |
Random Number of Ganon's Trials | Off |
Ganon's Trials Count | 6 |
Skip Child Zelda | Off |
Skip Tower Escape Sequence | On |
Skip Child Stealth | Off |
Skip Epona Race | Off |
Skip Some Minigame Phases | On |
Enable Useful Cutscenes | Off |
Complete Mask Quest | Off |
Fast Chest Cutscenes | On |
Nighttime Skulltulas Expect Sun's Song | Off |
Free Scarecrow's Song | Off |
Fast Bunny Hood | Off |
Start with Max Rupees | Off |
Start with Consumables | On |
Starting Hearts | 3 |
Random Cucco Count | Off |
Cucco Count | 7 |
Random Big Poe Target Count | Off |
Big Poe Target Count | 1 |
Shuffle Kokiri Sword | On |
Shuffle Ocarinas | Off |
Shuffle Weird Egg | Off |
Shuffle Gerudo Card | Off |
Shuffle Songs | Song Locations |
Shuffle Cows | Off |
Shuffle Magic Beans | Off |
Shuffle Medigoron & Carpet Salesman | Off |
Shuffle Interior Entrances | Off |
Shuffle Grotto Entrances | Off |
Shuffle Dungeon Entrances | Off |
Shuffle Overworld Entrances | Off |
Randomize Owl Drops | Off |
Randomize Warp Song Destinations | Off |
Randomize Overworld Spawns | Off |
Scrub Shuffle | Off |
Shopsanity | Off |
Tokensanity | Off |
Maps & Compasses | Own Dungeon |
Small Keys | Own Dungeon |
Gerudo Fortress Keys | Vanilla Locations |
Boss Keys | Own Dungeon |
Ganon's Boss Key | Own Dungeon |
Maps and Compasses Give Information | Off |
Random Number of MQ Dungeons | Off |
MQ Dungeon Count | 0 |
Exclude Locations | Deku Theater Mask of Truth Kak 40 Gold Skulltula Reward Kak 50 Gold Skulltula Reward ZR Frogs Ocarina Game |
Enable Tricks | Hidden Grottos without Stone of Agony Bottom of the Well without Lens of Truth Ganon's Castle without Lens of Truth Gerudo Training Grounds without Lens of Truth Shadow Temple before Invisible Moving Platform without Lens of Truth Shadow Temple beyond Invisible Moving Platform without Lens of Truth Spirit Temple without Lens of Truth |
Adult Trade Sequence Earliest Item | Prescription |
Adult Trade Sequence Latest Item | Claim Check |
Starting Equipment | None |
Starting Items | None |
Starting Songs | None |
Randomize Ocarina Song Notes | Off |
Chest Size Matches Contents | Off |
Clearer Hints | On |
Hero Mode | Off |
Gossip Stones | Hints; Need Nothing |
Hint Distribution | Bingo |
Item Hints | |
Hint Dist User | |
Text Shuffle | No Text Shuffled |
Ice Trap Appearance | Junk Items Only |
Ice Traps | Normal Ice Traps |
Item Pool | Balanced |
Damage Multiplier | Normal |
Starting Time of Day | Default (10:00) |
Starting Age | Child |